Statistics
| Club | Season | Domestic League |
Domestic Cups |
Continental | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| São Paulo | 2001 | 27 | 12 | 1 | 2 | 5 | 0 | 33 | 14 |
| 2002 | 22 | 9 | - | - | - | - | 22 | 9 | |
| 2003 | 10 | 2 | 10 | 5 | - | - | 20 | 7 | |
| Total | 59 | 23 | 11 | 7 | 5 | 0 | 75 | 30 | |
| Milan | 2003–04 | 30 | 10 | 4 | 0 | 10 | 4 | 45 | 14 |
| 2004–05 | 36 | 7 | 1 | 0 | 13 | 2 | 51 | 9 | |
| 2005–06 | 35 | 14 | 2 | 0 | 12 | 5 | 49 | 19 | |
| 2006–07 | 31 | 8 | 2 | 0 | 15 | 10 | 48 | 18 | |
| 2007–08 | 30 | 15 | - | - | 9 | 3 | 41 | 19 | |
| 2008–09 | 31 | 16 | 1 | 0 | 4 | 0 | 36 | 16 | |
| Total | 193 | 70 | 10 | 0 | 63 | 24 | 270 | 95 | |
| Real Madrid | 2009–10 | 20 | 7 | - | - | 6 | 1 | 26 | 8 |
| Total | 20 | 7 | - | - | 6 | 1 | 26 | 8 | |
| Career Totals | 268 | 100 | 21 | 7 | 73 | 25 | 371 | 133 | |

